PROGRAMME | Tuition Fee Per Year in (Rs) |
---|---|
BDS | 3,50,000 |
MDS Orthodontics & Dentofacial Orthopaedics | 14,00,000 |
MDS Conservative Dentistry & Endodontics | 14,00,000 |
MDS Oral & Maxillofacial Surgery | 12,00,000 |
MDS Prosthodontics and Crown & Bridge | 11,00,000 |
MDS Paedodontics & Preventive Dentistry | 11,00,000 |
MDS Periodontology | 9,00,000 |
MDS Oral Medicine & Radiology | 5,50,000 |
MDS Oral Pathology & Microbiology | 4,00,000 |
Dental Mechanics | 1,00,000 |
Dental Hygienists | 15,000 |
We are have good technical support to know the details about this course via the social media and the telephone given below. Feel free to contact us and clarify yourself.
Tel: 0427 2477723
Email: dean@vmsdc.edu.in