PROGRAMME | Tuition Fee Per Year in (Rs) |
---|---|
BDS | 4,00,000 |
MDS Orthodontics & Dentofacial Orthopaedics | 10,80,000 |
MDS Conservative Dentistry & Endodontics | 10,80,000 |
MDS Oral & Maxillofacial Surgery | 8,70,000 |
MDS Prosthodontics and Crown & Bridge | 8,70,000 |
MDS Paedodontics & Preventive Dentistry | 8,70,000 |
MDS Periodontology | 6,30,000 |
MDS Oral Medicine & Radiology | 3,70,000 |
MDS Oral Pathology & Microbiology | 3,70,000 |
Dental Mechanics / Dental Hygienists | 15,000 |
We are have good technical support to know the details about this course via the social media and the telephone given below. Feel free to contact us and clarify yourself.
Tel: 0427 2477723
Email: principal.vmsdc@vmu.edu.in